| | Hour | 54 | | Points |
| | Question | 1 | 120 |
| | Question | 2 | 10 |
| | Question | 3 | 285 |
| | Question | 4 | 35 |
| | Question | 5 | 10 |
| | Question | 6 | 500 |
| | Question | 7 | 10 |
| | Question | 8 | 25 |
| | Summary for Hour 54 (8 questions) | 995 | | possible points | 0 | | questions tossed |
| | Summary for 2005 (428 questions) * |
| | Possible points | 23,000 | 7 | | questions tossed |
| | Minimum Question Point Value | 0 |
| | Maximum Question Point Value | 500 |
| | *Does not include Music Medley, Stone Clues, Truckin' or Running Question points |
| |
| Saturday, June 04, 2005 | 2005 | Page 12 of 12 |